| Système américain | Système métrique | Autres noms |
| 1/8 cuillère à thé (1/8 Teaspoon ou Tsp) | 1/2 ml | |
| 1/4 cuillère à thé (1/4 Teaspoon ou Tsp) | 1 ml | |
| 1/2 cuillère à thé (1/2 Teaspoon ou Tsp) | 3 ml | |
| 1 cuillère à thé (1 Teaspoon ou Tsp) | 5 ml | |
| 1/4 cuillère à soupe (1/4 Tablespoon ou Tbs) | 4 ml | |
| 1/2 cuillère à soupe (1/2Tablespoon ou Tbs) | 8 ml | |
| 1 cuillère à soupe (1 Tablespoon ou Tbs) | 15 ml | |
| 1/8 tasse (1/8 Cup) | 35 ml | 1 oz |
| 1/4 tasse (1/4 Cup) | 65 ml | 2 oz, 1/4 grand verre |
| 1/3 tasse (1/3 Cup) | 85 ml | |
| 3/8 tasse (3/8 Cup) | 95 ml | 3 oz |
| 1/2 tasse (1/2 Cup) | 125 ml | 4 oz, 1/2 grand verre |
| 5/8 tasse (5/8 Cup) | 160 ml | 5 oz |
| 2/3 tasse (2/3 Cup) | 170 ml | |
| 3/4 tasse (3/4 Cup) | 190 ml | 6 oz, 3/4 grand verre |
| 7/8 tasse (7/8 Cup) | 220 ml | 7 oz |
| 1 tasse ( 1 Cup) | 250 ml | 8 oz, 1 grand verre |
oz = once (système américain)
8 onces = 1 tasse (1 cup)
2 tasses = 1 pinte
4 tasses = 2 pintes = 1 quart soit environ 1 litre.
32 tasses = 16 pintes = 4 quarts = 1 gallon soit 3,8 litres.
1 litre = 10 décilitres = 100 centilitres = 1000 millilitres
1 décilitre = 0,1 litre = 10 centilitres = 100 millilitres
1 centilitre = 0,01 litre = 0,1 décilitre = 10 millilitres
1 millilitre = 0,001 litre = 0,01 décilitre = 0,1 centilitre
| Système américain | Système métrique | Thermostats de France |
| 85°F | 30°C | T/1 |
| 150°F | 70°C | T/2 |
| 200°F | 100°C | T/3 |
| 250°F | 120°C | T/4 |
| 300°F | 150°C | T/5 |
| 350°F | 180°C | T/6 |
| 400°F | 200°C | T/7 |
| 450°F | 230°C | T/8 |
| 500°F | 260°C | T/9 |
Broil = Gril
°C = degrés Celsius
°F = degrés Fahrenheit
| Système américain | Système métrique | Autres nom |
| 1/2 oz | 15 g | |
| 1 oz | 30 g | |
| 1/8 lbs | 55 g | 2 oz |
| 1/4 lbs | 115 g | 4 oz |
| 1/3 lbs | 150 g | |
| 3/8 lbs | 170 g | |
| 1/2 lbs | 225 g | 8 oz |
| 5/8 lbs | 285 g | |
| 2/3 lbs | 285 g | |
| 3/4 lbs | 340 g | |
| 7/8 lbs | 400 g | |
| 1 livre | 454 g | 16 oz |
| 2,2 lbs | 1 kg |
Farine tout usage
1 tasse = 1 cup = 115 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 8 grammes
Sucre
1 tasse = 1 cup = 225 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 15 grammes
Sucre à glacer
1 tasse= 1 cup = 150 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 9 grammes
Cassonade
1 tasse= 1 cup = 200 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 12 grammes
Cacao
1 tasse = 1 cup = 110 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 8 grammes
Beurre ou margarine
1 tasse = 1 cup = 225 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 15 grammes
Amandes entières
1 tasse == 1 cup = 170 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 10 grammes
Noix de coco râpée
1 tasse = 1 cup = 75 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 5 grammes
Riz
1 tasse = 1 cup = 210 grammes
1 cuillère à soupe = 1 Tablespoon (1 Tbs) = 12 grammes
Surtout ne vous en approchez pas!...
Un fabuleux soda aux délicieux...
Voici LA véritable barre...
Faut-il encore les...
|
Design By Pieriv
|